GWAgent Sizes

 ↑  agent-sizes-gate-2005-07-20.csv

Generated on Thu, 06 Mar 2008 18:51:03 Eastern Standard Time from agent-sizes-gate-2005-07-20.csv

Gateway Size (GB) Gateway Files GiBytes Free GWPROB Files GWPROB Size (MB) PROBLEM Files PROBLEM Size (MB) Log Files Log Size (MB) Agent Agent Folder
6.4 140232 0 0 0 0 6824 6545.1 5 Totals
6.4 139932 100.5 0 0 0 0 6575 6535 GWIA \\gateway.example.com\mail\gateway\wpgate\gwia
0 91 62.7 0 0 0 0 69 1.1 GWAPI \\pridom.example.com\mail\pridom\wpgate\gwapi
0 77 28.6 0 0 0 0 64 0.3 GWIATRAIN \\gwtrainpri.example.com\mail\gwtrain\wpgate\gwia
0 70 28.6 0 0 0 0 62 0.1 TRNWWEB \\gwtrainpri.example.com\mail\gwtrain\wpgate\trnweb
0 62 112.4 0 0 0 0 54 8.6 GWWEB \\webaccess.example.com\mail\webaccess\wpgate\gwweb

 ↑  agent-sizes-mta-2005-07-20.csv

Generated on Thu, 06 Mar 2008 18:51:04 Eastern Standard Time from agent-sizes-mta-2005-07-20.csv

MTA Size (GB) MTA Files GiBytes Free WPGATE Files WPGATE Size (MB) MSHOLD Files MSHOLD Size (MB) Message Log Files Message Log Size (MB) PROBLEM Files PROBLEM Size (MB) Log Files Log Size (MB) Agent Agent Folder
40.2 178052 140087 6567.1 607 0.1 3550 1010.4 2 0.2 33599 33216.3 7 Totals
12.8 146910 100.5 139787 6554.2 81 0 695 200.6 0 0 6319 6276.2 gateway \\gateway.example.com\mail\gateway
11.3 12663 102.6 0 0 138 0 1225 349.6 0 0 11252 11182.5 secdomain1 \\secdomain1.example.com\mail\secdomain1
8.9 9924 104.9 0 0 108 0 916 261.3 2 0.2 8871 8817.7 secdomain3 \\secdomain3.example.com\mail\secdomain3
6.6 7277 107.3 0 0 99 0 619 176.1 0 0 6526 6479.5 secdomain2 \\secdomain2.example.com\mail\secdomain2
0.5 747 62.7 91 3.6 73 0.1 87 22.3 0 0 471 418.7 pridom \\pridom.example.com\mail\pridom
0.1 254 112.4 62 8.7 63 0 8 0.6 0 0 98 38.6 webaccess \\webaccess.example.com\mail\webaccess
0 277 28.6 147 0.6 45 0 0 0 0 0 62 3.3 GWTRAINPRI \\gwtrainpri.example.com\mail\gwtrain

 ↑  agent-sizes-poa-2005-07-20.csv

Generated on Thu, 06 Mar 2008 18:51:04 Eastern Standard Time from agent-sizes-poa-2005-07-20.csv

POA Size (GB) POA Files GiBytes Free OFMSG Files OFMSG Size (MB) OFUSER Files OFUSER Size (MB) INDEX files INDEX Size (MB) INDEX to OFUSER Files ratio OFFILES Files OFFILES Size (GB) PROBLEM Files PROBLEM Size (MB) Log Files Log Size (MB) Agent Agent Folder
1258.3 10111271 616 74879.7 20705 30527.5 56667 19918.8 2.7 9991550 1111.1 756 12.1 24269 23843.6 22 Totals
140.7 1377089 60.3 29 10299.5 546 3815.3 1521 2373.2 2.8 1374120 123.9 74 0.1 619 604.1 CNL01 \\cnl01.example.com\cnl01a\cnl01
82.1 699974 84 28 5077.7 792 1931.2 1974 1260.3 2.5 693679 72.2 41 0.1 1789 1763 COR02 \\cor02.example.com\cor02\cor02
81.9 547858 46.1 27 3521 1018 1713.2 2784 1273.5 2.7 542816 74.5 44 1.9 1043 1029.8 WES01 \\wes01.example.com\wes01\wes01
72 537898 28.5 27 3868.5 1152 1727.7 3116 1063.5 2.7 532307 64.4 24 1 1143 1131.8 COR04 \\cor04.example.com\cor04\cor04
69.8 875640 144.2 31 5847.5 1003 1939.2 2730 1282.9 2.7 870849 60.1 26 0 877 845.2 CNS02 \\cns02.example.com\cns02\cns02
67.9 359672 67.4 27 2564.4 880 1485.7 2523 843.4 2.9 354230 62.2 8 0 922 906.2 UPD01 \\upd01.example.com\uds01a\upd01
67.4 565819 102.1 27 3636.6 902 1675.9 2535 1506.2 2.8 559001 59.6 8 0 1052 1034.2 FIN01 \\fin01.example.com\fin01\fin01
67.4 400451 67.8 27 3389.7 893 1322.2 2486 1082.5 2.8 395891 60.7 2 0 978 963.7 EDC01 \\edc01.example.com\edc01a\edc01
62.6 497097 38.8 27 3472.2 857 1773.7 2179 1054.4 2.5 491326 55 241 2.5 1427 1409.7 COR01 \\COR01.example.com\cor01\cor01
62.4 684184 40.5 28 4421.5 967 2129.9 2628 1144.6 2.7 674758 52.3 2 0 2560 2541.5 CNS01 \\cns01.example.com\cns01\cns01
61.1 402708 39.6 27 2392.8 1284 1344 3604 898.3 2.8 394931 55.2 14 0.6 1360 1335.4 EDC02 \\edc02.example.com\edc02\edc02
60.4 452220 41.2 31 4621 720 1259.8 1998 787.3 2.8 447557 52.2 0 0 1724 1705.7 WES02 \\wes02.example.com\wes02\wes02
59.5 590131 43.7 27 2814 1358 1410.2 3812 888.3 2.8 581399 52.6 100 1.3 1881 1860.2 CNS03 \\cns03.example.com\cns03\cns03
58.8 382796 41.8 31 2510 1050 1020.1 2896 698.1 2.8 377651 53.6 23 1.5 978 964.2 WES03 \\wes03.example.com\wes03\wes03
58.7 358862 42.2 29 7720.9 1900 1290.1 5473 930.4 2.9 350299 47.9 9 0 1019 1007.8 WES04 \\wes04.example.com\wes04\wes04
57.5 414138 43.1 31 3233.6 627 1392.5 1553 866.4 2.5 410166 50.6 78 2.9 1558 1536.9 COR03 \\cor03.example.com\cor03\cor03
43.2 336947 58.6 27 2078.8 1879 1372 5250 848.7 2.8 326484 37.8 23 0 1122 1106.7 CNS05 \\cns05.example.com\cns05\cns05
30.5 330285 73.3 27 1589.4 1007 847.8 2747 495.1 2.7 325376 26.6 39 0 916 897.2 CNS04 \\cns04.example.com\cns04\cns04
27.2 144605 74.2 27 914.6 460 454.2 1221 236.6 2.7 142304 25.1 0 0 418 402.9 UPD02 \\upd02.example.com\uds02\upd02
24 141059 80.3 27 822.2 1212 566.6 3453 375 2.8 135682 21.6 0 0 531 518.5 WES05 \\wes05.example.com\wes05\wes05
3.2 11275 68.5 27 76.8 26 37.2 47 9.5 1.8 10669 2.8 0 0 289 270.6 adminpoa \\adminpoa.example.com\mail\adminpoa
0 563 28.6 27 7 172 18.8 137 0.4 0.8 55 0 0 0 63 8.2 TRAIN01 \\train01.example.com\mail\train01

3 files processed.