GW Client Versions logged in on 2005-07-21

In this page:

current-platform-freq.csv
current-version-freq.csv
current-xtab-bu-po.csv
current-xtab-bu-version.csv
current-xtab-po-version.csv

current-platform-freq.csv

Generated on Thu Jul 21 14:31:29 Eastern Daylight Time 2005 from current-platform-freq.csv

Frequency User platform
7278 win
11 web
11 unx
2
7302 Total
4 Unique

current-version-freq.csv

Generated on Thu Jul 21 14:31:29 Eastern Daylight Time 2005 from current-version-freq.csv

GroupWise Client Release Client Release Date User platform Frequency
6.5.5ß 6-17-2005 win 1
6.5.5ß 5-6-2005 win 12
6.5.5ß 4-7-2005 win 1
6.5.5ß 3-31-2005 win 2
6.5.4 2-8-2005 win 527
6.5.4 2-11-2005 unx 1
6.5.3 11-18-2004 win 2018
6.5.3 11-20-2004 unx 5
6.5.2 7-23-2004 win 3344
6.5.2 7-19-2004 win 845
6.5.2 6-9-2004 win 1
6.5.2 6-21-2004 unx 4
6.5.1 7-11-2003 win 33
6.5.1 6-23-2003 win 28
6.5.1 4-28-2004 unx 1
5.5.7.2 B 8-29-2002 win 309
5.5.7.2 B 6-17-2002 win 71
5.5.7.1 6-17-2002 win 33
win 52
web 11
2
6-17-2002 win 1
Versions 22 Total 7302

3 files processed.