In this page:
Generated on Thu Jul 21 14:31:53 Eastern Daylight Time 2005 from oldclients-version-freq.csv
| GroupWise Client Release | Client Release Date | User platform | Frequency |
| 6.5.1 | 7-11-2003 | win | 24 |
| 6.5.1 | 6-23-2003 | win | 28 |
| 6.5.1 | 4-28-2004 | unx | 1 |
| 5.5.7.2 B | 8-29-2002 | win | 308 |
| 5.5.7.2 B | 6-17-2002 | win | 71 |
| 5.5.7.1 | 6-17-2002 | win | 33 |
| win | 29 | ||
| 2 | |||
| 6-17-2002 | win | 1 | |
| Versions | 9 | Total | 497 |
Generated on Thu Jul 21 14:31:53 Eastern Daylight Time 2005 from oldclients-location-freq.csv
| Frequency | Network Location |
| 75 | |
| 11 | 21st Fl |
| 11 | 1st Flr West |
| 10 | 25th |
| 9 | 19th Fl |
| 8 | 14th Fl |
| Many entries removed | |
| 7 | 2nd Fl |
| 4 | West Tower - 18th. Flr (floors 17,18,19) |
| 4 | East Tower - 19th. Flr (floors 18,19.20) |
| 3 | East Tower - 10th. Flr (floors 8,9,10,11,12) |
| 3 | 1st Flr North & 77 Elizabeth Street |
| 2 | East Tower - 24th. Flr (floors 23,24,25) |
| 1 | West Tower - 8th. Flr (floors 6,7,8,9,10) |
| 1 | West Tower - 2nd. Flr |
| 1 | East Tower - 5th. Flr (floors 3,4,5,6,7) |
| 497 | Total |
| 109 | Unique |
Generated on Thu Jul 21 14:31:53 Eastern Daylight Time 2005 from oldclients.csv
| Network Location | GroupWise User ID | User IP Address | User platform | GroupWise Client Release | Client Release Date | Login Name | BU | Postoffice |
| [[[ Many entries removed ]]] | ||||||||
| East Tower - 10th. Flr (floors 8,9,10,11,12) | [[[e-mail removed]]] | 172.21.38.197 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_COR_CAO_USR | CNL01 |
| East Tower - 10th. Flr (floors 8,9,10,11,12) | [[[e-mail removed]]] | 172.21.38.150 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_UDS_BSS_USR | UPD02 |
| East Tower - 10th. Flr (floors 8,9,10,11,12) | [[[e-mail removed]]] | 172.21.38.177 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_UDS_BSS_USR | UPD02 |
| East Tower - 19th. Flr (floors 18,19.20) | [[[e-mail removed]]] | 172.21.50.36 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_WES_SUP_USR | WES05 |
| East Tower - 19th. Flr (floors 18,19.20) | [[[e-mail removed]]] | 172.21.227.133 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_UDS_PLN_USR | EDC02 |
| East Tower - 19th. Flr (floors 18,19.20) | [[[e-mail removed]]] | 172.21.227.167 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_UDS_PLN_USR | UPD02 |
| East Tower - 19th. Flr (floors 18,19.20) | [[[e-mail removed]]] | 172.21.227.101 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_UDS_PLN_USR | UPD01 |
| East Tower - 24th. Flr (floors 23,24,25) | [[[e-mail removed]]] | 172.21.52.248 | win | 6.5.1 | 6-23-2003 | [[[login removed]]] | COT_COR_HRD_USR | WES05 |
| East Tower - 24th. Flr (floors 23,24,25) | [[[e-mail removed]]] | 172.21.52.254 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_COR_HRD_USR | COR02 |
| East Tower - 5th. Flr (floors 3,4,5,6,7) | [[[e-mail removed]]] | 172.21.242.105 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_FIN_TFS_USR | FIN01 |
| West Tower - 18th. Flr (floors 17,18,19) | [[[e-mail removed]]] | 172.21.236.125 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_FIN_PUR_USR | FIN01 |
| West Tower - 18th. Flr (floors 17,18,19) | [[[e-mail removed]]] | 172.21.236.178 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_FIN_PUR_USR | FIN01 |
| West Tower - 18th. Flr (floors 17,18,19) | [[[e-mail removed]]] | 172.21.236.84 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_FIN_PUR_USR | FIN01 |
| West Tower - 18th. Flr (floors 17,18,19) | [[[e-mail removed]]] | 172.21.236.151 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_FIN_PUR_USR | FIN01 |
| West Tower - 2nd. Flr | [[[e-mail removed]]] | 172.21.233.174 | win | 6.5.1 | 6-23-2003 | [[[login removed]]] | TOR_CNL_USR | CNL01 |
| West Tower - 8th. Flr (floors 6,7,8,9,10) | [[[e-mail removed]]] | 172.21.228.223 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_COR_COM_USR | COR04 |
| office | [[[e-mail removed]]] | 172.21.229.70 | win | 5.5.7.1 | 6-17-2002 | [[[login removed]]] | TOR_CNL_USR | CNL01 |
| office | [[[e-mail removed]]] | 172.21.229.90 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | COT_COR_CLK_USR | COR02 |
| office | [[[e-mail removed]]] | 172.21.229.88 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | TOR_CNL_USR | CNL01 |
| office | [[[e-mail removed]]] | 172.21.229.65 | win | 5.5.7.2 B | 8-29-2002 | [[[login removed]]] | TOR_CNL_USR | CNL01 |
| Total | 497 | |||||||
| Current Release | 6.5.2 |
3 files processed.