Totals | 19568 | 10468 | 10398 | 5455 | 45889 | 142294 | 29637 | 45889 | 73230 | ||||||
Average | 12.06 | 6.45 | 11.48 | 12.26 | 28.29 | 92.88 | 19.35 | 28.29 | 47.8 | 112.72 | 79.74% | ||||
Max | 79 | 39 | 84 | 44 | 123 | 746 | 322 | 123 | 700 | 254.4 | 100.00% | ||||
Min | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19.2 | 15.22% | ||||
No. of days | 1622 | 1622 | 906 | 445 | 1622 | 1532 | 1532 | 1622 | 1532 | 1533 | 1622 | ||||
Date | Filtered | Manual | System Junk | Quarantine | Total Junk | Total 28-day average | Date | All Mail (inc. Mailing Lists) | Business-related | Total Junk | Mailing Lists | Weekday Average | Date | Percent Filtered | 28-day average |
Sun, 29 Dec 2002 | |||||||||||||||
Mon, 30 Dec 2002 | |||||||||||||||
Tue, 31 Dec 2002 | |||||||||||||||
Wed, 1 Jan 2003 | 5 | 0 | 5 | 1 Jan 2003 | 5 | 1 Jan 2003 | 100% | ||||||||
Thu, 2 Jan 2003 | 6 | 0 | 6 | 2 Jan 2003 | 6 | 2 Jan 2003 | 100% | ||||||||
Fri, 3 Jan 2003 | 4 | 0 | 4 | 3 Jan 2003 | 4 | 3 Jan 2003 | 100% | ||||||||
Sat, 4 Jan 2003 | 8 | 2 | 10 | 4 Jan 2003 | 10 | 4 Jan 2003 | 80% | ||||||||
Sun, 5 Jan 2003 | 0 | 0 | 0 | 5 Jan 2003 | 0 | 5 Jan 2003 | 100% | ||||||||
Mon, 6 Jan 2003 | 3 | 0 | 3 | 6 Jan 2003 | 3 | 6 Jan 2003 | 100% | ||||||||
Tue, 7 Jan 2003 | 3 | 0 | 3 | 7 Jan 2003 | 3 | 7 Jan 2003 | 100% | ||||||||
Wed, 8 Jan 2003 | 2 | 3 | 5 | 8 Jan 2003 | 5 | 8 Jan 2003 | 40% | ||||||||
Thu, 9 Jan 2003 | 7 | 2 | 9 | 9 Jan 2003 | 9 | 9 Jan 2003 | 78% | ||||||||
Fri, 10 Jan 2003 | 9 | 3 | 12 | 10 Jan 2003 | 12 | 10 Jan 2003 | 75% | ||||||||
Sat, 11 Jan 2003 | 3 | 1 | 4 | 11 Jan 2003 | 4 | 11 Jan 2003 | 75% | ||||||||
Sun, 12 Jan 2003 | 5 | 1 | 6 | 12 Jan 2003 | 6 | 12 Jan 2003 | 83% | ||||||||
Mon, 13 Jan 2003 | 7 | 2 | 9 | 13 Jan 2003 | 9 | 13 Jan 2003 | 78% | ||||||||
Tue, 14 Jan 2003 | 9 | 0 | 9 | 14 Jan 2003 | 9 | 14 Jan 2003 | 100% | ||||||||
Wed, 15 Jan 2003 | 8 | 3 | 11 | 15 Jan 2003 | 11 | 15 Jan 2003 | 73% | ||||||||
Thu, 16 Jan 2003 | 9 | 1 | 10 | 16 Jan 2003 | 10 | 16 Jan 2003 | 90% | ||||||||
Fri, 17 Jan 2003 | 4 | 2 | 6 | 17 Jan 2003 | 6 | 17 Jan 2003 | 67% | ||||||||
Sat, 18 Jan 2003 | 2 | 2 | 4 | 18 Jan 2003 | 4 | 18 Jan 2003 | 50% | ||||||||
Sun, 19 Jan 2003 | 7 | 1 | 8 | 19 Jan 2003 | 8 | 19 Jan 2003 | 88% | ||||||||
Mon, 20 Jan 2003 | 7 | 3 | 10 | 20 Jan 2003 | 10 | 20 Jan 2003 | 70% | ||||||||
Tue, 21 Jan 2003 | 9 | 2 | 11 | 21 Jan 2003 | 11 | 21 Jan 2003 | 82% | ||||||||
Wed, 22 Jan 2003 | 11 | 2 | 13 | 22 Jan 2003 | 13 | 22 Jan 2003 | 85% | ||||||||
Thu, 23 Jan 2003 | 7 | 0 | 7 | 23 Jan 2003 | 7 | 23 Jan 2003 | 100% | ||||||||
Fri, 24 Jan 2003 | 11 | 2 | 13 | 24 Jan 2003 | 13 | 24 Jan 2003 | 85% | ||||||||
Sat, 25 Jan 2003 | 1 | 2 | 3 | 25 Jan 2003 | 3 | 25 Jan 2003 | 33% | ||||||||
Sun, 26 Jan 2003 | 3 | 1 | 4 | 26 Jan 2003 | 4 | 26 Jan 2003 | 75% | ||||||||
Mon, 27 Jan 2003 | 8 | 4 | 12 | 27 Jan 2003 | 12 | 27 Jan 2003 | 67% | ||||||||
Tue, 28 Jan 2003 | 7 | 1 | 8 | 7.3 | 28 Jan 2003 | 8 | 28 Jan 2003 | 88% | 80.69% | ||||||
Wed, 29 Jan 2003 | 6 | 1 | 7 | 7.4 | 29 Jan 2003 | 7 | 29 Jan 2003 | 86% | 80.18% | ||||||
Thu, 30 Jan 2003 | 10 | 2 | 12 | 7.6 | 30 Jan 2003 | 12 | 30 Jan 2003 | 83% | 79.58% | ||||||
Fri, 31 Jan 2003 | 10 | 3 | 13 | 7.9 | 31 Jan 2003 | 13 | 31 Jan 2003 | 77% | 78.76% | ||||||
Sat, 1 Feb 2003 | 7 | 3 | 10 | 7.9 | 1 Feb 2003 | 10 | 1 Feb 2003 | 70% | 78.40% | ||||||
Sun, 2 Feb 2003 | 4 | 4 | 8 | 8.2 | 2 Feb 2003 | 8 | 2 Feb 2003 | 50% | 76.62% | ||||||
Mon, 3 Feb 2003 | 7 | 4 | 11 | 8.5 | 3 Feb 2003 | 11 | 3 Feb 2003 | 64% | 75.32% | ||||||
Tue, 4 Feb 2003 | 10 | 3 | 13 | 8.9 | 4 Feb 2003 | 13 | 4 Feb 2003 | 77% | 74.50% | ||||||
Wed, 5 Feb 2003 | 9 | 5 | 14 | 9.2 | 5 Feb 2003 | 14 | 5 Feb 2003 | 64% | 75.36% | ||||||
Thu, 6 Feb 2003 | 6 | 0 | 6 | 9.1 | 6 Feb 2003 | 6 | 6 Feb 2003 | 100% | 76.16% | ||||||
Fri, 7 Feb 2003 | 3 | 1 | 4 | 8.8 | 7 Feb 2003 | 4 | 7 Feb 2003 | 75% | 76.16% | ||||||
Sat, 8 Feb 2003 | 6 | 3 | 9 | 9.0 | 8 Feb 2003 | 9 | 8 Feb 2003 | 67% | 75.86% | ||||||
Sun, 9 Feb 2003 | 6 | 1 | 7 | 9.0 | 9 Feb 2003 | 7 | 9 Feb 2003 | 86% | 75.94% | ||||||
Mon, 10 Feb 2003 | 8 | 2 | 10 | 9.0 | 10 Feb 2003 | 10 | 10 Feb 2003 | 80% | 76.02% | ||||||
Tue, 11 Feb 2003 | 8 | 2 | 10 | 9.1 | 11 Feb 2003 | 10 | 11 Feb 2003 | 80% | 75.31% | ||||||
Wed, 12 Feb 2003 | 11 | 4 | 15 | 9.2 | 12 Feb 2003 | 15 | 12 Feb 2003 | 73% | 75.33% | ||||||
Thu, 13 Feb 2003 | 6 | 2 | 8 | 9.1 | 13 Feb 2003 | 8 | 13 Feb 2003 | 75% | 74.79% | ||||||
Fri, 14 Feb 2003 | 8 | 3 | 11 | 9.3 | 14 Feb 2003 | 11 | 14 Feb 2003 | 73% | 75.01% | ||||||
Sat, 15 Feb 2003 | 6 | 4 | 10 | 9.5 | 15 Feb 2003 | 10 | 15 Feb 2003 | 60% | 75.37% | ||||||
Sun, 16 Feb 2003 | 5 | 3 | 8 | 9.5 | 16 Feb 2003 | 8 | 16 Feb 2003 | 63% | 74.48% | ||||||
Mon, 17 Feb 2003 | 14 | 4 | 18 | 9.8 | 17 Feb 2003 | 18 | 17 Feb 2003 | 78% | 74.75% | ||||||
Tue, 18 Feb 2003 | 8 | 5 | 13 | 9.9 | 18 Feb 2003 | 13 | 18 Feb 2003 | 62% | 74.03% | ||||||
Wed, 19 Feb 2003 | 7 | 5 | 12 | 9.9 | 19 Feb 2003 | 12 | 19 Feb 2003 | 58% | 73.09% | ||||||
Thu, 20 Feb 2003 | 8 | 3 | 11 | 10.0 | 20 Feb 2003 | 11 | 20 Feb 2003 | 73% | 72.12% | ||||||
Fri, 21 Feb 2003 | 9 | 3 | 12 | 10.0 | 21 Feb 2003 | 12 | 21 Feb 2003 | 75% | 71.77% | ||||||
Sat, 22 Feb 2003 | 12 | 2 | 14 | 10.4 | 22 Feb 2003 | 14 | 22 Feb 2003 | 86% | 73.64% | ||||||
Sun, 23 Feb 2003 | 6 | 2 | 8 | 10.5 | 23 Feb 2003 | 8 | 23 Feb 2003 | 75% | 73.64% | ||||||
Mon, 24 Feb 2003 | 9 | 5 | 14 | 10.6 | 24 Feb 2003 | 14 | 24 Feb 2003 | 64% | 73.56% | ||||||
Tue, 25 Feb 2003 | 6 | 4 | 10 | 10.6 | 25 Feb 2003 | 10 | 25 Feb 2003 | 60% | 72.58% | ||||||
Wed, 26 Feb 2003 | 11 | 1 | 12 | 10.8 | 26 Feb 2003 | 12 | 26 Feb 2003 | 92% | 72.79% | ||||||
Thu, 27 Feb 2003 | 11 | 3 | 14 | 10.9 | 27 Feb 2003 | 14 | 27 Feb 2003 | 79% | 72.62% | ||||||
Fri, 28 Feb 2003 | 7 | 2 | 9 | 10.8 | 28 Feb 2003 | 9 | 28 Feb 2003 | 78% | 72.65% | ||||||
Sat, 1 Mar 2003 | 11 | 7 | 18 | 11.0 | 1 Mar 2003 | 18 | 1 Mar 2003 | 61% | 72.33% | ||||||
Sun, 2 Mar 2003 | 7 | 3 | 10 | 11.1 | 2 Mar 2003 | 10 | 2 Mar 2003 | 70% | 73.05% | ||||||
Mon, 3 Mar 2003 | 13 | 4 | 17 | 11.3 | 3 Mar 2003 | 17 | 3 Mar 2003 | 76% | 73.50% | ||||||
Tue, 4 Mar 2003 | 11 | 6 | 17 | 11.5 | 4 Mar 2003 | 17 | 4 Mar 2003 | 65% | 73.07% | ||||||
Wed, 5 Mar 2003 | 10 | 4 | 14 | 11.5 | 5 Mar 2003 | 14 | 5 Mar 2003 | 71% | 73.32% | ||||||
Thu, 6 Mar 2003 | 13 | 3 | 16 | 11.8 | 6 Mar 2003 | 16 | 6 Mar 2003 | 81% | 72.65% | ||||||
Fri, 7 Mar 2003 | 6 | 1 | 7 | 11.9 | 7 Mar 2003 | 7 | 7 Mar 2003 | 86% | 73.04% | ||||||
Sat, 8 Mar 2003 | 11 | 2 | 13 | 12.1 | 8 Mar 2003 | 13 | 8 Mar 2003 | 85% | 73.68% | ||||||
Sun, 9 Mar 2003 | 11 | 6 | 17 | 12.4 | 9 Mar 2003 | 17 | 9 Mar 2003 | 65% | 72.93% | ||||||
Mon, 10 Mar 2003 | 14 | 6 | 20 | 12.8 | 10 Mar 2003 | 20 | 10 Mar 2003 | 70% | 72.57% | ||||||
Tue, 11 Mar 2003 | 7 | 3 | 10 | 12.8 | 11 Mar 2003 | 10 | 11 Mar 2003 | 70% | 72.21% | ||||||
Wed, 12 Mar 2003 | 12 | 3 | 15 | 12.8 | 12 Mar 2003 | 15 | 12 Mar 2003 | 80% | 72.45% | ||||||
Thu, 13 Mar 2003 | 7 | 3 | 10 | 12.9 | 13 Mar 2003 | 10 | 13 Mar 2003 | 70% | 72.27% | ||||||
Fri, 14 Mar 2003 | 19 | 2 | 21 | 13.2 | 14 Mar 2003 | 21 | 14 Mar 2003 | 90% | 72.91% | ||||||
Sat, 15 Mar 2003 | 11 | 1 | 12 | 13.3 | 15 Mar 2003 | 12 | 15 Mar 2003 | 92% | 74.04% | ||||||
Sun, 16 Mar 2003 | 11 | 5 | 16 | 13.6 | 16 Mar 2003 | 16 | 16 Mar 2003 | 69% | 74.26% | ||||||
Mon, 17 Mar 2003 | 10 | 1 | 11 | 13.3 | 17 Mar 2003 | 11 | 17 Mar 2003 | 91% | 74.73% | ||||||
Tue, 18 Mar 2003 | 14 | 5 | 19 | 13.5 | 18 Mar 2003 | 19 | 18 Mar 2003 | 74% | 75.16% | ||||||
Wed, 19 Mar 2003 | 13 | 1 | 14 | 13.6 | 19 Mar 2003 | 14 | 19 Mar 2003 | 93% | 76.40% | ||||||
Thu, 20 Mar 2003 | 16 | 2 | 18 | 13.9 | 20 Mar 2003 | 18 | 20 Mar 2003 | 89% | 76.97% | ||||||
Fri, 21 Mar 2003 | 16 | 2 | 18 | 14.1 | 21 Mar 2003 | 18 | 21 Mar 2003 | 89% | 77.47% | ||||||
Sat, 22 Mar 2003 | 11 | 3 | 14 | 14.1 | 22 Mar 2003 | 14 | 22 Mar 2003 | 79% | 77.21% | ||||||
Sun, 23 Mar 2003 | 15 | 3 | 18 | 14.4 | 23 Mar 2003 | 18 | 23 Mar 2003 | 83% | 77.51% | ||||||
Mon, 24 Mar 2003 | 7 | 2 | 9 | 14.3 | 24 Mar 2003 | 9 | 24 Mar 2003 | 78% | 77.99% | ||||||
Tue, 25 Mar 2003 | 12 | 1 | 13 | 14.4 | 25 Mar 2003 | 13 | 25 Mar 2003 | 92% | 79.15% | ||||||
Wed, 26 Mar 2003 | 8 | 3 | 11 | 14.3 | 26 Mar 2003 | 11 | 26 Mar 2003 | 73% | 78.47% | ||||||
Thu, 27 Mar 2003 | 8 | 3 | 11 | 14.2 | 27 Mar 2003 | 11 | 27 Mar 2003 | 73% | 78.26% | ||||||
Fri, 28 Mar 2003 | 21 | 5 | 26 | 14.8 | 28 Mar 2003 | 26 | 28 Mar 2003 | 81% | 78.37% | ||||||
Sat, 29 Mar 2003 | 12 | 6 | 18 | 14.8 | 29 Mar 2003 | 18 | 29 Mar 2003 | 67% | 78.57% | ||||||
Sun, 30 Mar 2003 | 13 | 6 | 19 | 15.1 | 30 Mar 2003 | 19 | 30 Mar 2003 | 68% | 78.51% | ||||||
Mon, 31 Mar 2003 | 14 | 3 | 17 | 15.1 | 31 Mar 2003 | 17 | 175.0 | 31 Mar 2003 | 82% | 78.72% | |||||
Tue, 1 Apr 2003 | 19 | 1 | 20 | 15.3 | 1 Apr 2003 | 159 | 6 | 20 | 133 | 175.0 | 1 Apr 2003 | 95% | 79.80% | ||
Wed, 2 Apr 2003 | 15 | 3 | 18 | 15.4 | 2 Apr 2003 | 207 | 2 | 18 | 187 | 175.0 | 2 Apr 2003 | 83% | 80.23% | ||
Thu, 3 Apr 2003 | 13 | 9 | 22 | 15.6 | 3 Apr 2003 | 216 | 10 | 22 | 184 | 175.0 | 3 Apr 2003 | 59% | 79.44% | ||
Fri, 4 Apr 2003 | 17 | 4 | 21 | 16.1 | 4 Apr 2003 | 118 | 2 | 21 | 95 | 175.0 | 4 Apr 2003 | 81% | 79.27% | ||
Sat, 5 Apr 2003 | 15 | 2 | 17 | 16.3 | 5 Apr 2003 | 33 | 0 | 17 | 16 | 175.0 | 5 Apr 2003 | 88% | 79.40% | ||
Sun, 6 Apr 2003 | 12 | 2 | 14 | 16.1 | 6 Apr 2003 | 90 | 0 | 14 | 76 | 175.0 | 6 Apr 2003 | 86% | 80.15% | ||
Mon, 7 Apr 2003 | 22 | 6 | 28 | 16.4 | 7 Apr 2003 | 204 | 10 | 28 | 166 | 190.6 | 7 Apr 2003 | 79% | 80.45% | ||
Tue, 8 Apr 2003 | 14 | 3 | 17 | 16.7 | 8 Apr 2003 | 162 | 9 | 17 | 136 | 190.6 | 8 Apr 2003 | 82% | 80.89% | ||
Wed, 9 Apr 2003 | 16 | 0 | 16 | 16.7 | 9 Apr 2003 | 202 | 21 | 16 | 165 | 190.6 | 9 Apr 2003 | 100% | 81.61% | ||
Thu, 10 Apr 2003 | 16 | 4 | 20 | 17.1 | 10 Apr 2003 | 245 | 50 | 20 | 175 | 190.6 | 10 Apr 2003 | 80% | 81.97% | ||
Fri, 11 Apr 2003 | 18 | 2 | 20 | 17.0 | 11 Apr 2003 | 140 | 15 | 20 | 105 | 190.6 | 11 Apr 2003 | 90% | 81.95% | ||
Sat, 12 Apr 2003 | 15 | 1 | 16 | 17.2 | 12 Apr 2003 | 51 | 1 | 16 | 34 | 190.6 | 12 Apr 2003 | 94% | 82.02% | ||
Sun, 13 Apr 2003 | 14 | 8 | 22 | 17.4 | 13 Apr 2003 | 32 | 0 | 22 | 10 | 190.6 | 13 Apr 2003 | 64% | 81.84% | ||
Mon, 14 Apr 2003 | 22 | 1 | 23 | 17.8 | 14 Apr 2003 | 156 | 37 | 23 | 96 | 156.6 | 14 Apr 2003 | 96% | 82.01% | ||
Tue, 15 Apr 2003 | 11 | 1 | 12 | 17.6 | 15 Apr 2003 | 153 | 33 | 12 | 108 | 156.6 | 15 Apr 2003 | 92% | 82.65% | ||
Wed, 16 Apr 2003 | 29 | 4 | 33 | 18.3 | 16 Apr 2003 | 222 | 71 | 33 | 118 | 156.6 | 16 Apr 2003 | 88% | 82.47% | ||
Thu, 17 Apr 2003 | 20 | 6 | 26 | 18.5 | 17 Apr 2003 | 174 | 27 | 26 | 121 | 156.6 | 17 Apr 2003 | 77% | 82.05% | ||
Fri, 18 Apr 2003 | 17 | 4 | 21 | 18.6 | 18 Apr 2003 | 78 | 1 | 21 | 56 | 156.6 | 18 Apr 2003 | 81% | 81.76% | ||
Sat, 19 Apr 2003 | 16 | 5 | 21 | 18.9 | 19 Apr 2003 | 39 | 0 | 21 | 18 | 156.6 | 19 Apr 2003 | 76% | 81.68% | ||
Sun, 20 Apr 2003 | 20 | 6 | 26 | 19.2 | 20 Apr 2003 | 57 | 0 | 26 | 31 | 156.6 | 20 Apr 2003 | 77% | 81.45% | ||
Mon, 21 Apr 2003 | 15 | 7 | 22 | 19.6 | 21 Apr 2003 | 97 | 0 | 22 | 75 | 136.6 | 21 Apr 2003 | 68% | 81.11% | ||
Tue, 22 Apr 2003 | 18 | 3 | 21 | 19.9 | 22 Apr 2003 | 170 | 8 | 21 | 141 | 136.6 | 22 Apr 2003 | 86% | 80.87% | ||
Wed, 23 Apr 2003 | 17 | 4 | 21 | 20.3 | 23 Apr 2003 | 152 | 12 | 21 | 119 | 136.6 | 23 Apr 2003 | 81% | 81.16% | ||
Thu, 24 Apr 2003 | 12 | 4 | 16 | 20.5 | 24 Apr 2003 | 125 | 19 | 16 | 90 | 136.6 | 24 Apr 2003 | 75% | 81.25% | ||
Fri, 25 Apr 2003 | 15 | 2 | 17 | 20.1 | 25 Apr 2003 | 139 | 18 | 17 | 104 | 136.6 | 25 Apr 2003 | 88% | 81.51% | ||
Sat, 26 Apr 2003 | 16 | 4 | 20 | 20.2 | 26 Apr 2003 | 80 | 3 | 20 | 57 | 136.6 | 26 Apr 2003 | 80% | 81.99% | ||
Sun, 27 Apr 2003 | 19 | 2 | 21 | 20.3 | 27 Apr 2003 | 82 | 0 | 21 | 61 | 136.6 | 27 Apr 2003 | 90% | 82.78% | ||
Mon, 28 Apr 2003 | 18 | 7 | 25 | 20.6 | 28 Apr 2003 | 204 | 20 | 25 | 159 | 196.8 | 28 Apr 2003 | 72% | 82.41% | ||
Tue, 29 Apr 2003 | 20 | 4 | 24 | 20.7 | 29 Apr 2003 | 218 | 13 | 24 | 181 | 196.8 | 29 Apr 2003 | 83% | 81.99% | ||
Wed, 30 Apr 2003 | 17 | 6 | 23 | 20.9 | 30 Apr 2003 | 207 | 33 | 23 | 151 | 196.8 | 30 Apr 2003 | 74% | 81.65% | ||
Thu, 1 May 2003 | 26 | 2 | 28 | 21.1 | 1 May 2003 | 205 | 59 | 28 | 118 | 196.8 | 1 May 2003 | 93% | 82.86% | ||
Fri, 2 May 2003 | 23 | 1 | 24 | 21.2 | 2 May 2003 | 150 | 50 | 24 | 76 | 196.8 | 2 May 2003 | 96% | 83.39% | ||
Sat, 3 May 2003 | 17 | 3 | 20 | 21.3 | 3 May 2003 | 43 | 0 | 20 | 23 | 196.8 | 3 May 2003 | 85% | 83.28% | ||
Sun, 4 May 2003 | 11 | 6 | 17 | 21.4 | 4 May 2003 | 37 | 0 | 17 | 20 | 196.8 | 4 May 2003 | 65% | 82.53% | ||
Mon, 5 May 2003 | 17 | 3 | 20 | 21.1 | 5 May 2003 | 107 | 11 | 20 | 76 | 182.8 | 5 May 2003 | 85% | 82.75% | ||
Tue, 6 May 2003 | 21 | 4 | 25 | 21.4 | 6 May 2003 | 214 | 16 | 25 | 173 | 182.8 | 6 May 2003 | 84% | 82.81% | ||
Wed, 7 May 2003 | 16 | 6 | 22 | 21.6 | 7 May 2003 | 219 | 17 | 22 | 180 | 182.8 | 7 May 2003 | 73% | 81.84% | ||
Thu, 8 May 2003 | 23 | 6 | 29 | 22.0 | 8 May 2003 | 170 | 20 | 29 | 121 | 182.8 | 8 May 2003 | 79% | 81.81% | ||
Fri, 9 May 2003 | 19 | 4 | 23 | 22.1 | 9 May 2003 | 204 | 31 | 23 | 150 | 182.8 | 9 May 2003 | 83% | 81.55% | ||
Sat, 10 May 2003 | 18 | 4 | 22 | 22.3 | 10 May 2003 | 44 | 0 | 22 | 22 | 182.8 | 10 May 2003 | 82% | 81.12% | ||
Sun, 11 May 2003 | 17 | 4 | 21 | 22.3 | 11 May 2003 | 53 | 0 | 21 | 32 | 182.8 | 11 May 2003 | 81% | 81.74% | ||
Mon, 12 May 2003 | 11 | 10 | 21 | 22.2 | 12 May 2003 | 117 | 13 | 21 | 83 | 140.2 | 12 May 2003 | 52% | 80.20% | ||
Tue, 13 May 2003 | 22 | 4 | 26 | 22.7 | 13 May 2003 | 138 | 9 | 26 | 103 | 140.2 | 13 May 2003 | 85% | 79.95% | ||
Wed, 14 May 2003 | 17 | 4 | 21 | 22.3 | 14 May 2003 | 141 | 28 | 21 | 92 | 140.2 | 14 May 2003 | 81% | 79.70% | ||
Thu, 15 May 2003 | 12 | 5 | 17 | 21.9 | 15 May 2003 | 174 | 28 | 17 | 129 | 140.2 | 15 May 2003 | 71% | 79.47% | ||
Fri, 16 May 2003 | 20 | 5 | 25 | 22.1 | 16 May 2003 | 131 | 44 | 25 | 62 | 140.2 | 16 May 2003 | 80% | 79.44% | ||
Sat, 17 May 2003 | 26 | 4 | 30 | 22.4 | 17 May 2003 | 50 | 3 | 30 | 17 | 140.2 | 17 May 2003 | 87% | 79.81% | ||
Sun, 18 May 2003 | 19 | 3 | 22 | 22.3 | 18 May 2003 | 56 | 1 | 22 | 33 | 140.2 | 18 May 2003 | 86% | 80.15% | ||
Mon, 19 May 2003 | 16 | 4 | 20 | 22.2 | 19 May 2003 | 113 | 0 | 20 | 93 | 121.0 | 19 May 2003 | 80% | 80.57% | ||
Tue, 20 May 2003 | 15 | 5 | 20 | 22.1 | 20 May 2003 | 129 | 11 | 20 | 98 | 121.0 | 20 May 2003 | 75% | 80.19% | ||
Wed, 21 May 2003 | 10 | 8 | 18 | 22.0 | 21 May 2003 | 132 | 8 | 18 | 106 | 121.0 | 21 May 2003 | 56% | 79.28% | ||
Thu, 22 May 2003 | 20 | 4 | 24 | 22.3 | 22 May 2003 | 134 | 13 | 24 | 97 | 121.0 | 22 May 2003 | 83% | 79.58% | ||
Fri, 23 May 2003 | 22 | 3 | 25 | 22.6 | 23 May 2003 | 97 | 13 | 25 | 59 | 121.0 | 23 May 2003 | 88% | 79.57% | ||
Sat, 24 May 2003 | 15 | 5 | 20 | 22.6 | 24 May 2003 | 23 | 1 | 20 | 2 | 121.0 | 24 May 2003 | 75% | 79.39% | ||
Sun, 25 May 2003 | 16 | 8 | 24 | 22.7 | 25 May 2003 | 35 | 1 | 24 | 10 | 121.0 | 25 May 2003 | 67% | 78.54% | ||
Mon, 26 May 2003 | 14 | 3 | 17 | 22.4 | 26 May 2003 | 73 | 29 | 17 | 27 | 106.0 | 26 May 2003 | 82% | 78.91% | ||
Tue, 27 May 2003 | 13 | 3 | 16 | 22.1 | 27 May 2003 | 79 | 6 | 16 | 57 | 106.0 | 27 May 2003 | 81% | 78.84% | ||
Wed, 28 May 2003 | 16 | 7 | 23 | 22.1 | 28 May 2003 | 98 | 30 | 23 | 45 | 106.0 | 28 May 2003 | 70% | 78.68% | ||
Thu, 29 May 2003 | 21 | 5 | 26 | 22.1 | 29 May 2003 | 193 | 42 | 26 | 125 | 106.0 | 29 May 2003 | 81% | 78.25% | ||
Fri, 30 May 2003 | 17 | 3 | 20 | 21.9 | 30 May 2003 | 87 | 23 | 20 | 44 | 106.0 | 30 May 2003 | 85% | 77.86% | ||
Sat, 31 May 2003 | 8 | 3 | 11 | 21.6 | 31 May 2003 | 39 | 1 | 11 | 27 | 106.0 | 31 May 2003 | 73% | 77.43% | ||
Sun, 1 Jun 2003 | 8 | 3 | 11 | 21.4 | 1 Jun 2003 | 30 | 1 | 11 | 18 | 106.0 | 1 Jun 2003 | 73% | 77.71% | ||
Mon, 2 Jun 2003 | 12 | 2 | 14 | 21.2 | 2 Jun 2003 | 102 | 20 | 14 | 68 | 130.2 | 2 Jun 2003 | 86% | 77.74% | ||
Tue, 3 Jun 2003 | 20 | 3 | 23 | 21.1 | 3 Jun 2003 | 99 | 20 | 23 | 56 | 130.2 | 3 Jun 2003 | 87% | 77.84% | ||
Wed, 4 Jun 2003 | 12 | 3 | 15 | 20.9 | 4 Jun 2003 | 159 | 36 | 15 | 108 | 130.2 | 4 Jun 2003 | 80% | 78.10% | ||
Thu, 5 Jun 2003 | 14 | 5 | 19 | 20.5 | 5 Jun 2003 | 149 | 7 | 19 | 123 | 130.2 | 5 Jun 2003 | 74% | 77.90% | ||
Fri, 6 Jun 2003 | 11 | 5 | 16 | 20.3 | 6 Jun 2003 | 142 | 43 | 16 | 83 | 130.2 | 6 Jun 2003 | 69% | 77.41% | ||
Sat, 7 Jun 2003 | 12 | 3 | 15 | 20.0 | 7 Jun 2003 | 34 | 1 | 15 | 18 | 130.2 | 7 Jun 2003 | 80% | 77.34% | ||
Sun, 8 Jun 2003 | 6 | 7 | 13 | 19.7 | 8 Jun 2003 | 39 | 0 | 13 | 26 | 130.2 | 8 Jun 2003 | 46% | 76.10% | ||
Mon, 9 Jun 2003 | 14 | 3 | 17 | 19.6 | 9 Jun 2003 | 75 | 6 | 17 | 52 | 95.4 | 9 Jun 2003 | 82% | 77.17% | ||
Tue, 10 Jun 2003 | 10 | 4 | 14 | 19.1 | 10 Jun 2003 | 91 | 20 | 14 | 57 | 95.4 | 10 Jun 2003 | 71% | 76.70% | ||
Wed, 11 Jun 2003 | 27 | 2 | 29 | 19.4 | 11 Jun 2003 | 108 | 7 | 29 | 72 | 95.4 | 11 Jun 2003 | 93% | 77.13% | ||
Thu, 12 Jun 2003 | 7 | 1 | 8 | 19.1 | 12 Jun 2003 | 81 | 18 | 8 | 55 | 95.4 | 12 Jun 2003 | 88% | 77.74% | ||
Fri, 13 Jun 2003 | 18 | 1 | 19 | 18.9 | 13 Jun 2003 | 122 | 23 | 19 | 80 | 95.4 | 13 Jun 2003 | 95% | 78.26% | ||
Sat, 14 Jun 2003 | 8 | 3 | 11 | 18.2 | 14 Jun 2003 | 19 | 0 | 11 | 8 | 95.4 | 14 Jun 2003 | 73% | 77.76% | ||
Sun, 15 Jun 2003 | 11 | 4 | 15 | 18.0 | 15 Jun 2003 | 46 | 2 | 15 | 29 | 95.4 | 15 Jun 2003 | 73% | 77.30% | ||
Mon, 16 Jun 2003 | 15 | 3 | 18 | 17.9 | 16 Jun 2003 | 106 | 6 | 18 | 82 | 131.8 | 16 Jun 2003 | 83% | 77.42% | ||
Tue, 17 Jun 2003 | 19 | 4 | 23 | 18.0 | 17 Jun 2003 | 92 | 10 | 23 | 59 | 131.8 | 17 Jun 2003 | 83% | 77.69% | ||
Wed, 18 Jun 2003 | 16 | 5 | 21 | 18.1 | 18 Jun 2003 | 113 | 14 | 21 | 78 | 131.8 | 18 Jun 2003 | 76% | 78.43% | ||
Thu, 19 Jun 2003 | 12 | 5 | 17 | 17.9 | 19 Jun 2003 | 138 | 3 | 17 | 118 | 131.8 | 19 Jun 2003 | 71% | 77.97% | ||
