Difference between revisions of "Financial Software"
Jump to navigation
Jump to search
BobJonkman (talk | contribs) (New page) |
BobJonkman (talk | contribs) m (Categorized) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Financial Software]] | + | === [[Financial Software]] === |
; Date: Monday, 15 August 2016 | ; Date: Monday, 15 August 2016 | ||
; Event Announcement: http://www.meetup.com/NetSquared-Kitchener-Waterloo/events/232234165/ | ; Event Announcement: http://www.meetup.com/NetSquared-Kitchener-Waterloo/events/232234165/ | ||
Line 7: | Line 7: | ||
* [[Financial Software/Meeting Notes for 2016-08-15]] | * [[Financial Software/Meeting Notes for 2016-08-15]] | ||
+ | |||
+ | [[Category:NPSA]] | ||
+ | [[Category:Events]] |
Latest revision as of 02:22, 16 October 2017
Financial Software
- Date
- Monday, 15 August 2016
- Event Announcement
- http://www.meetup.com/NetSquared-Kitchener-Waterloo/events/232234165/
What kinds of financial software are appropriate for nonprofits? What does your organization use? What work is involved in supporting it?