Difference between revisions of "KW Linuxfest/Speaker List"
Jump to navigation
Jump to search
BobJonkman (talk | contribs) (Copied from main KW Linuxfest page; linkified mailto:) |
BobJonkman (talk | contribs) m (Formatting) |
||
Line 1: | Line 1: | ||
=== Current Speaker List === | === Current Speaker List === | ||
− | + | ; Sean Howard mailto:kwlinuxfest@obscuritus.ca | |
− | * The State of Open Social Networks | + | : System Administrator |
+ | * The State of Open Social Networks | ||
From Mastodon to Diaspora and Hubzilla to Friendica open social networks are pretty capable at this point. | From Mastodon to Diaspora and Hubzilla to Friendica open social networks are pretty capable at this point. | ||
How do you get out of the closed social network platforms and into the Open Web? | How do you get out of the closed social network platforms and into the Open Web? | ||
− | + | ; David Critch mailto:dcritch@gmail.com | |
− | * A Brief Introduction to OpenStack | + | : Partner Systems Engineer @ Red Hat |
+ | * A Brief Introduction to OpenStack | ||
OpenStack is a popular open source project for building cloud computing environments. In this talk, David will provide a history of the project and components, | OpenStack is a popular open source project for building cloud computing environments. In this talk, David will provide a history of the project and components, | ||
along with some use cases and a demonstration of deploying an example application stack. | along with some use cases and a demonstration of deploying an example application stack. | ||
− | * Phil McCracken mailto:pmccracken@gmail.com | + | * Getting Started with Automation via Ansible |
− | * I love compilers | + | In this talk, David will present an introduction to using ansible, the simple yet powerful open source automation engine. |
+ | The main components of ansible will be discussed along with a demonstration of some real-world examples. | ||
+ | |||
+ | ; Phil McCracken mailto:pmccracken@gmail.com | ||
+ | : Web Developer | ||
+ | * I love compilers | ||
This is the description | This is the description | ||
− | + | ; Steve Ovens mailto:steve.ovens@redhat.com | |
− | * So What's It Like To Work At Red Hat Anyways? | + | : Sr. OpenShift Consultant |
+ | * So What's It Like To Work At Red Hat Anyways? | ||
I’m not in marketing or recruiting, but we’ll go over some of the common questions about Red Hat and attempt to cut through marketing. | I’m not in marketing or recruiting, but we’ll go over some of the common questions about Red Hat and attempt to cut through marketing. | ||
If you want to know my honest opinion about working at Red Hat, come on out! | If you want to know my honest opinion about working at Red Hat, come on out! | ||
− | + | ; Khalid Baheyeldin mailto:kb@2bits.com | |
* Open Source Software for Astronomy | * Open Source Software for Astronomy | ||
Khalid will cover several free and open source software solutions for the amateur astronomer, including Planetariums, Observation Planning, Imaging Automation, and more. | Khalid will cover several free and open source software solutions for the amateur astronomer, including Planetariums, Observation Planning, Imaging Automation, and more. | ||
Will cover features of each software solution, and how best to use it. | Will cover features of each software solution, and how best to use it. | ||
− | + | ; Stephen Michael Kellat mailto:skellat@ubuntu.com | |
− | * Reviewing Outernet.is: Qualitative Research Update | + | : Researcher |
+ | * Reviewing Outernet.is: Qualitative Research Update | ||
An attempt was made to externally evaluate the Outernet satellite data platform as to content rather than signal. | An attempt was made to externally evaluate the Outernet satellite data platform as to content rather than signal. | ||
This is a follow-up to a CCC talk by Daniel Estévez found at https://media.ccc.de/v/33c3-8399-reverse_engineering_outerne | This is a follow-up to a CCC talk by Daniel Estévez found at https://media.ccc.de/v/33c3-8399-reverse_engineering_outerne | ||
− | + | ; Mikalai Birukou mailto:mb@3nsoft.com | |
− | + | : Developer, Sys Admin, and an official CEO | |
− | + | * Ownership is a pre-requisite for privacy and security. Let’s build digital space that user owns. | |
− | |||
− | |||
− | |||
− | * Ownership is a pre-requisite for privacy and security. Let’s build digital space that user owns. | ||
We own our GNU/Linux systems. We don't own our current digital networked spaces. Proper protocols fix this. | We own our GNU/Linux systems. We don't own our current digital networked spaces. Proper protocols fix this. | ||
3NWeb: https://3nweb.org\nSlides with notes: https://3nweb.org/kwlfest-2018.pdf | 3NWeb: https://3nweb.org\nSlides with notes: https://3nweb.org/kwlfest-2018.pdf |
Latest revision as of 16:20, 28 December 2017
Current Speaker List
- Sean Howard mailto:kwlinuxfest@obscuritus.ca
- System Administrator
- The State of Open Social Networks
From Mastodon to Diaspora and Hubzilla to Friendica open social networks are pretty capable at this point. How do you get out of the closed social network platforms and into the Open Web?
- David Critch mailto:dcritch@gmail.com
- Partner Systems Engineer @ Red Hat
- A Brief Introduction to OpenStack
OpenStack is a popular open source project for building cloud computing environments. In this talk, David will provide a history of the project and components, along with some use cases and a demonstration of deploying an example application stack.
- Getting Started with Automation via Ansible
In this talk, David will present an introduction to using ansible, the simple yet powerful open source automation engine. The main components of ansible will be discussed along with a demonstration of some real-world examples.
- Phil McCracken mailto:pmccracken@gmail.com
- Web Developer
- I love compilers
This is the description
- Steve Ovens mailto:steve.ovens@redhat.com
- Sr. OpenShift Consultant
- So What's It Like To Work At Red Hat Anyways?
I’m not in marketing or recruiting, but we’ll go over some of the common questions about Red Hat and attempt to cut through marketing. If you want to know my honest opinion about working at Red Hat, come on out!
- Khalid Baheyeldin mailto:kb@2bits.com
- Open Source Software for Astronomy
Khalid will cover several free and open source software solutions for the amateur astronomer, including Planetariums, Observation Planning, Imaging Automation, and more. Will cover features of each software solution, and how best to use it.
- Stephen Michael Kellat mailto:skellat@ubuntu.com
- Researcher
- Reviewing Outernet.is: Qualitative Research Update
An attempt was made to externally evaluate the Outernet satellite data platform as to content rather than signal. This is a follow-up to a CCC talk by Daniel Estévez found at https://media.ccc.de/v/33c3-8399-reverse_engineering_outerne
- Mikalai Birukou mailto:mb@3nsoft.com
- Developer, Sys Admin, and an official CEO
- Ownership is a pre-requisite for privacy and security. Let’s build digital space that user owns.
We own our GNU/Linux systems. We don't own our current digital networked spaces. Proper protocols fix this. 3NWeb: https://3nweb.org\nSlides with notes: https://3nweb.org/kwlfest-2018.pdf