Difference between revisions of "Social Media Connectivity Matrix"
Jump to navigation
Jump to search
BobJonkman (talk | contribs) (Added Sean Tilley's protocol diagram) |
BobJonkman (talk | contribs) m (→The !Fediverse with protocols: Fix spacing) |
||
Line 5: | Line 5: | ||
== The [https://gnusocial.no/group/1189/id !Fediverse] with protocols == | == The [https://gnusocial.no/group/1189/id !Fediverse] with protocols == | ||
[[File:Sean-tilley-the-fediverse.png]] | [[File:Sean-tilley-the-fediverse.png]] | ||
+ | |||
+ | |||
Note: ''Pleroma'' works with ActivityPub and OStatus, not Diaspora | Note: ''Pleroma'' works with ActivityPub and OStatus, not Diaspora | ||
Revision as of 00:23, 11 October 2018
Which Free Software Social Media platforms connect to which?
Contents
The !Fediverse with protocols
Note: Pleroma works with ActivityPub and OStatus, not Diaspora
Social Media Protocol Connectivity Chart
The Social Network Protocol/Alliance Map
Social Connectivity Matrix
From → To ↓ |
Briar | Diaspora | Friendica | GNU social | Hubzilla | Mastodon | Matrix | Pjuu | Pump.io | rstat.us | Trsst | Twister | Voat | Zeronet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briar | ||||||||||||||
Diaspora | ||||||||||||||
Friendica | ||||||||||||||
GNU social and derivatives PostActiv, Pleroma, Quitter |
||||||||||||||
Hubzilla | ||||||||||||||
Mastodon | ||||||||||||||
Matrix | ||||||||||||||
Pjuu | ||||||||||||||
Pump.io | ||||||||||||||
rstat.us | ||||||||||||||
Trsst | ||||||||||||||
Twister | ||||||||||||||
Voat | ||||||||||||||
Zeronet |