Difference between revisions of "Presentation Software"
Jump to navigation
Jump to search
BobJonkman (talk | contribs) m (Removed Boilerplate category) |
BobJonkman (talk | contribs) (Remove Bob Jonkman's presentation) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== [[Presentation Software]] === <!-- Can't use variables, don't work in transclusions --> | === [[Presentation Software]] === <!-- Can't use variables, don't work in transclusions --> | ||
<!-- Entity for colon needed so it's not interpreted as <dt> by wiki --> | <!-- Entity for colon needed so it's not interpreted as <dt> by wiki --> | ||
− | ; Date: | + | ; Date: Monday, 19 August 2019 from 7:00pm to 9:00pm {{ical|url= https://www.meetup.com/NetSquared-Kitchener-Waterloo/events/263753701/ical/presentation-software.ics }} |
− | ; Meetup Event: | + | ; Meetup Event: https://www.meetup.com/NetSquared-Kitchener-Waterloo/events/263753701/ |
; Location: <!-- xxxxx Revise as needed, of course --> | ; Location: <!-- xxxxx Revise as needed, of course --> | ||
<!-- Upper Board Room in First United Church, 16 William Street West, Waterloo, Ontario {{map|url=https://osm.org/go/ZXna93PBA?m=}} --> | <!-- Upper Board Room in First United Church, 16 William Street West, Waterloo, Ontario {{map|url=https://osm.org/go/ZXna93PBA?m=}} --> | ||
<!-- Communitech Jelly Bean Room 1st Floor, 151 Charles Street West, Kitchener, Ontario {{map|url=https://osm.org/go/ZXnwUqGU--?m=}} --> | <!-- Communitech Jelly Bean Room 1st Floor, 151 Charles Street West, Kitchener, Ontario {{map|url=https://osm.org/go/ZXnwUqGU--?m=}} --> | ||
− | + | Room 1300 -- Conrad Grebel University College, 140 Westmount Rd. N., Waterloo, Ontario {{map|url=https://osm.org/go/ZXnbg2DSE--?m=}} | |
<!-- [http://abeerb.com/ Abe Erb Restaurant and Brewery], 151 Charles Street, Kitchener, Ontario {{map|url=https://osm.org/go/ZXnwUobw--?m=&node=4965137317}} --> | <!-- [http://abeerb.com/ Abe Erb Restaurant and Brewery], 151 Charles Street, Kitchener, Ontario {{map|url=https://osm.org/go/ZXnwUobw--?m=&node=4965137317}} --> | ||
<!-- ; Event Announcement: [[xxxxx Page Name/Announcement xxxxx YYYY-MM-DD]] --> <!-- URL for the announcement message sent a few days before the meeting --> | <!-- ; Event Announcement: [[xxxxx Page Name/Announcement xxxxx YYYY-MM-DD]] --> <!-- URL for the announcement message sent a few days before the meeting --> | ||
− | + | Are you a visual learner? Are you a visual presenter? Is a picture worth a thousand words? What's an infographic, anyway? Do you use images to convey ideas? Bullet points? Wall of text? What's the best way to get your message across? And what do '''you''' use to get your message across? | |
− | |||
− | + | We'll explore some of the different software available to create presentations. | |
+ | * Marc Paré will offer a quick demonstration of LibreOffice Impress | ||
+ | * We need someone to demonstrate Microsoft Power Point -- any volunteers? | ||
− | * [[Presentation Software/Meeting Notes | + | --Steve Izma, Bob Jonkman & Marc Paré |
+ | |||
+ | |||
+ | |||
+ | * [[Presentation Software/Meeting Notes 2019-08-19]] | ||
==== Resources ==== <!-- move to Meeting Notes after the session is held --> | ==== Resources ==== <!-- move to Meeting Notes after the session is held --> |
Latest revision as of 10:07, 9 August 2019
Presentation Software
- Date
- Monday, 19 August 2019 from 7:00pm to 9:00pm iCal
- Meetup Event
- https://www.meetup.com/NetSquared-Kitchener-Waterloo/events/263753701/
- Location
Room 1300 -- Conrad Grebel University College, 140 Westmount Rd. N., Waterloo, Ontario Map
Are you a visual learner? Are you a visual presenter? Is a picture worth a thousand words? What's an infographic, anyway? Do you use images to convey ideas? Bullet points? Wall of text? What's the best way to get your message across? And what do you use to get your message across?
We'll explore some of the different software available to create presentations.
- Marc Paré will offer a quick demonstration of LibreOffice Impress
- We need someone to demonstrate Microsoft Power Point -- any volunteers?
--Steve Izma, Bob Jonkman & Marc Paré