Difference between revisions of "Social Media Connectivity Matrix"
Jump to navigation
Jump to search
BobJonkman (talk | contribs) (Create matrix) |
BobJonkman (talk | contribs) (Categorized) |
||
| Line 33: | Line 33: | ||
| Zeronet || || || || || || || || || || || || || | | Zeronet || || || || || || || || || || || || || | ||
|} | |} | ||
| + | |||
| + | |||
| + | [[Category:Social Media]] | ||
| + | [[Category:Free Software]] | ||
Revision as of 14:11, 28 August 2016
Which Free Software Social Media platforms connect to which?
| From To |
Diaspora | Friendica | GAB | GNU social | Hubzilla | Matrix | Pjuu | Pump.io | rstat.us | Trsst | Twister | Voat | Zeronet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diaspora | |||||||||||||
| Friendica | |||||||||||||
| GAB | |||||||||||||
| GNU social | |||||||||||||
| Hubzilla | |||||||||||||
| Matrix | |||||||||||||
| Pjuu | |||||||||||||
| Pump.io | |||||||||||||
| rstat.us | |||||||||||||
| Trsst | |||||||||||||
| Twister | |||||||||||||
| Voat | |||||||||||||
| Zeronet |