Difference between revisions of "Social Media Connectivity Matrix"
Jump to navigation
Jump to search
BobJonkman (talk | contribs) (→The !Fediverse with protocols: More disclaimers) |
BobJonkman (talk | contribs) m (Formatting headers for transclusions) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
__TOC__ | __TOC__ | ||
| − | == The [https://gnusocial.no/group/1189/id !Fediverse] with protocols == | + | === The [https://gnusocial.no/group/1189/id !Fediverse] with protocols === |
[[File:Sean-tilley-the-fediverse.png]] | [[File:Sean-tilley-the-fediverse.png]] | ||
| Line 9: | Line 9: | ||
Notes: | Notes: | ||
* ''Pleroma'' works with ActivityPub and OStatus, not Diaspora | * ''Pleroma'' works with ActivityPub and OStatus, not Diaspora | ||
| − | * ''GNUsocial'' does not (yet) support | + | * ''GNUsocial'' does not (yet) support ActivityPub (2018-10-10) |
| − | * ''Pump.io'' does not (yet) support | + | * ''Pump.io'' does not (yet) support ActivityPub (2018-10-10) |
| − | == Social Media Protocol Connectivity Chart == | + | === Social Media Protocol Connectivity Chart === |
[[File:Social media protocol chart.png]] | [[File:Social media protocol chart.png]] | ||
| − | == The Social Network Protocol/Alliance Map == | + | === The Social Network Protocol/Alliance Map === |
[[File:TheSocialMetaverseProtocolAllianceMap.png]] | [[File:TheSocialMetaverseProtocolAllianceMap.png]] | ||
| − | == Social Connectivity Matrix == | + | === Social Connectivity Matrix === |
{| class="wikitable" | {| class="wikitable" | ||
|+ Social Media Connectivity Matrix | |+ Social Media Connectivity Matrix | ||
Latest revision as of 01:36, 11 October 2018
Which Free Software Social Media platforms connect to which?
Contents
The !Fediverse with protocols
Notes:
- Pleroma works with ActivityPub and OStatus, not Diaspora
- GNUsocial does not (yet) support ActivityPub (2018-10-10)
- Pump.io does not (yet) support ActivityPub (2018-10-10)
Social Media Protocol Connectivity Chart
The Social Network Protocol/Alliance Map
Social Connectivity Matrix
| From → To ↓ |
Briar | Diaspora | Friendica | GNU social | Hubzilla | Mastodon | Matrix | Pjuu | Pump.io | rstat.us | Trsst | Twister | Voat | Zeronet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briar | ||||||||||||||
| Diaspora | ||||||||||||||
| Friendica | ||||||||||||||
| GNU social and derivatives PostActiv, Pleroma, Quitter |
||||||||||||||
| Hubzilla | ||||||||||||||
| Mastodon | ||||||||||||||
| Matrix | ||||||||||||||
| Pjuu | ||||||||||||||
| Pump.io | ||||||||||||||
| rstat.us | ||||||||||||||
| Trsst | ||||||||||||||
| Twister | ||||||||||||||
| Voat | ||||||||||||||
| Zeronet |


