Difference between revisions of "FairvoteWRC meeting 2017-09-27"
Jump to navigation
Jump to search
BobJonkman (talk | contribs) (Add meeting notes) |
BobJonkman (talk | contribs) (Add introduction comments) |
||
Line 1: | Line 1: | ||
− | + | == Guided Discussion for Fair Vote Canada Strategy 2019 == | |
− | |||
These are the resources and meeting notes for the Discussion Night meeting we held on Wednesday, 27 September 2017 at 7:00pm in the Bread & Roses Community Meeting Room. | These are the resources and meeting notes for the Discussion Night meeting we held on Wednesday, 27 September 2017 at 7:00pm in the Bread & Roses Community Meeting Room. | ||
− | + | === Resources === | |
; Host Guide | ; Host Guide | ||
: https://docs.google.com/document/d/1B5wRCtOTJB3wwE3DOcA65-S4vC-btBycaRuImivg3lU/edit?usp=sharing | : https://docs.google.com/document/d/1B5wRCtOTJB3wwE3DOcA65-S4vC-btBycaRuImivg3lU/edit?usp=sharing | ||
Line 20: | Line 19: | ||
: https://sobac.com/wiki/FairvoteWRC_meeting_2017-09-27 | : https://sobac.com/wiki/FairvoteWRC_meeting_2017-09-27 | ||
− | + | === Meeting Notes === | |
− | + | ||
+ | ==== Introductions ==== | ||
+ | “Why is this issue personally important to you? What makes you care about this issue enough to join us tonight? ” | ||
+ | * 5 MPs have only 29% support in their riding. | ||
+ | * Furious about numbers. How can we fix it? | ||
+ | * Last few elections elected a majority with only 39%. | ||
+ | * Promises are not kept. | ||
+ | ** (participant has been copying letters to Bardish Chagger) | ||
+ | * Promise broken. | ||
+ | * Need a collaborative or coalition government . | ||
+ | ** Better social programs, &c. | ||
+ | * Have been voting Green, but my vote hasn't been effective. | ||
+ | * Broken promise. | ||
+ | ** But there's still time to pass legislation to implement Electoral Reform! | ||
+ | * Needed to vote strategically because of the promise of Proportional Representation. | ||
+ | * Need a better system for working together. | ||
+ | * Started with the 2007 Ontario Referendum. | ||
+ | * Parties are elected with miniscule numbers. | ||
+ | ** (participant worked with "Vote Together", "Lead Now", &c) | ||
+ | * Annoyed when promises are broken. | ||
+ | * Promises... | ||
+ | * Just getting involved in politics, checking out Fair Vote. | ||
+ | * Wish we had a real representative democracy; instead we have gross distortions | ||
+ | * False majorities, wrong-way winners. | ||
+ | * Hate voting strategically. | ||
+ | * Still hopeful! | ||
+ | * Impatient -- have been voting for decades, still haven't elected anyone. | ||
+ | * Change the rules for voting, but we need approval from the politicians to change. | ||
+ | ** Who were elected with the current system, and so are unlikely to want it changed. | ||
+ | * Had given up on voting, but didn't understand the problem that made the popular vote not equal to the number of seats. | ||
+ | * Can't call ourselves a democracy. | ||
+ | * Every election things get worse. | ||
+ | * Working in politics, now understand the wasted vote and wasted effort. | ||
+ | * Politicians promised PR, didn't deliver. | ||
+ | * Heard Brian Tanguay speak. | ||
+ | * Fed up with Liberal promise: Campaign from the left, govern from the right. | ||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:FairvoteWRC]] | [[Category:FairvoteWRC]] |
Revision as of 00:13, 28 September 2017
Contents
Guided Discussion for Fair Vote Canada Strategy 2019
These are the resources and meeting notes for the Discussion Night meeting we held on Wednesday, 27 September 2017 at 7:00pm in the Bread & Roses Community Meeting Room.
Resources
- Host Guide
- https://docs.google.com/document/d/1B5wRCtOTJB3wwE3DOcA65-S4vC-btBycaRuImivg3lU/edit?usp=sharing
- Fair Vote Canada Strategic Plan
- https://docs.google.com/document/d/1lIyZ1XIGqv-ykXqCJWW-eBMyyDWuCScbzbj6AE1wmJs/edit?usp=sharing
- Meeting Announcement
- http://listserv.thinkers.org/pipermail/fvc-wat-announce_listserv.thinkers.org/2017-September/000996.html
- Meeting Notes
- https://sobac.com/wiki/FairvoteWRC_meeting_2017-09-27
Meeting Notes
Introductions
“Why is this issue personally important to you? What makes you care about this issue enough to join us tonight? ”
- 5 MPs have only 29% support in their riding.
- Furious about numbers. How can we fix it?
- Last few elections elected a majority with only 39%.
- Promises are not kept.
- (participant has been copying letters to Bardish Chagger)
- Promise broken.
- Need a collaborative or coalition government .
- Better social programs, &c.
- Have been voting Green, but my vote hasn't been effective.
- Broken promise.
- But there's still time to pass legislation to implement Electoral Reform!
- Needed to vote strategically because of the promise of Proportional Representation.
- Need a better system for working together.
- Started with the 2007 Ontario Referendum.
- Parties are elected with miniscule numbers.
- (participant worked with "Vote Together", "Lead Now", &c)
- Annoyed when promises are broken.
- Promises...
- Just getting involved in politics, checking out Fair Vote.
- Wish we had a real representative democracy; instead we have gross distortions
- False majorities, wrong-way winners.
- Hate voting strategically.
- Still hopeful!
- Impatient -- have been voting for decades, still haven't elected anyone.
- Change the rules for voting, but we need approval from the politicians to change.
- Who were elected with the current system, and so are unlikely to want it changed.
- Had given up on voting, but didn't understand the problem that made the popular vote not equal to the number of seats.
- Can't call ourselves a democracy.
- Every election things get worse.
- Working in politics, now understand the wasted vote and wasted effort.
- Politicians promised PR, didn't deliver.
- Heard Brian Tanguay speak.
- Fed up with Liberal promise: Campaign from the left, govern from the right.