Difference between revisions of "WR Greens Meeting Notes 2018-11-07"
Jump to navigation
Jump to search
BobJonkman (talk | contribs) (More meeting notes) |
BobJonkman (talk | contribs) (Stil more meeting notes) |
||
Line 20: | Line 20: | ||
* Several volunteers and members have indicated interest | * Several volunteers and members have indicated interest | ||
* This meeting is open to visitors! | * This meeting is open to visitors! | ||
+ | |||
+ | |||
+ | == Committee Reports == | ||
+ | === Nominations Committee === | ||
+ | * Kris Braun has a spreadsheet of potential nominees | ||
+ | ** https://docs.google.com/spreadsheets/d/1IdPdcqD9jpOc89blp6W5h_cBGx1ppJstf_gQv79XGJ8/edit?usp=sharing | ||
+ | |||
+ | |||
+ | === Communications Committee === | ||
+ | * Need a Mission Statement for WRGreens | ||
+ | ** What are we trying to achieve? | ||
+ | |||
+ | * Web site needs streamlining | ||
+ | |||
+ | |||
+ | * https://wrgreens.ca/ is the touchstone | ||
+ | |||
+ | |||
+ | * Google Suites? | ||
+ | ** Green Party of Canada laready has Google Suites | ||
+ | ** Used by WRGreens in the last two campaigns | ||
+ | ** Creating yet another separate suite will only fragment things even more | ||
+ | |||
+ | |||
+ | * Tori Mikhnovsky and Bob Jonkman to meet to sort things out | ||
+ | |||
Line 29: | Line 55: | ||
* Stacey gives overview of WRGreens history: | * Stacey gives overview of WRGreens history: | ||
− | ** There are enough of us | + | ** There are enough of us together to overcome the problems of a single riding association |
** Explanation of Committees: | ** Explanation of Committees: | ||
*** Events | *** Events | ||
Line 39: | Line 65: | ||
* Discussion List e-mails need to be made easily accessible | * Discussion List e-mails need to be made easily accessible | ||
** There is an archive, but it is difficult to use | ** There is an archive, but it is difficult to use | ||
+ | |||
+ | === Ian McGregor === | ||
+ | * Ideas on voting? | ||
+ | ** People are not voting Green, but voting strategically | ||
+ | * Everyone needs to tell 5 other people to vote Green | ||
+ | ** Website with tally of people who pledge to vote Green? | ||
+ | ** It would take only 6 generations of conversations to get 20,000 voters | ||
+ | * One-on-one contacts are easy and community-building | ||
+ | ** Going for a walk is also exercise-making! | ||
+ | * When successful, if we can say "There's 20,0000 other people voting Green" then others are more likely to vote Green | ||
+ | |||
+ | |||
+ | * But achieving Proportional Representation is better, this is just a stopgap. | ||
Revision as of 19:00, 13 November 2018
- When
- Wednesday, 7 November 2018 from 6:00pm to 7:00pm
- Where
- Abe Erb Brewery and Restaurant, 151 Charles Street West, Kitchener, Ontario Map
- Who
- Theo, Ian McGregor, Cathy Scott, Laurel Russwurm, Stacey Danckert, David Weber, Kris Braun, David Dolson, Tori Mikhnovsky, Trevor Pollitt, Stephanie Jantzen-Martin, Collan Simmons, Tyler Rouse, Teresa Cornwell, Sam Nabi
Contents
Riding Updates
- There should be a meeting of Financial Agents for EDAs and CAs from all ridings
Kitchener South -- Hespeler
- KitSHesp will be having its inaugural AGM
- When: Wednesday, 28 November 2018 at 7:00pm
- Where: Borealis Restaurant
- Location: XXXXX Map
- Several volunteers and members have indicated interest
- This meeting is open to visitors!
Committee Reports
Nominations Committee
- Kris Braun has a spreadsheet of potential nominees
Communications Committee
- Need a Mission Statement for WRGreens
- What are we trying to achieve?
- Web site needs streamlining
- https://wrgreens.ca/ is the touchstone
- Google Suites?
- Green Party of Canada laready has Google Suites
- Used by WRGreens in the last two campaigns
- Creating yet another separate suite will only fragment things even more
- Tori Mikhnovsky and Bob Jonkman to meet to sort things out
General meeting notes
- People wanting to get involved have found it difficult to get information about the Waterloo Region Green Parties
- Sent e-mails, but they "went into a black hole"
- (what e-mail address were they sent to?)
- Stacey gives overview of WRGreens history:
- There are enough of us together to overcome the problems of a single riding association
- Explanation of Committees:
- Events
- Communications and Outreach (includes Membership)
- Volunteers
- Nominations
- Discussion List e-mails need to be made easily accessible
- There is an archive, but it is difficult to use
Ian McGregor
- Ideas on voting?
- People are not voting Green, but voting strategically
- Everyone needs to tell 5 other people to vote Green
- Website with tally of people who pledge to vote Green?
- It would take only 6 generations of conversations to get 20,000 voters
- One-on-one contacts are easy and community-building
- Going for a walk is also exercise-making!
- When successful, if we can say "There's 20,0000 other people voting Green" then others are more likely to vote Green
- But achieving Proportional Representation is better, this is just a stopgap.
Acronym Expansion
- EDA - Electoral District Association (federal riding)
- CA - Constituents Association (provincial riding)
- AGM - Annual General Meeting