Difference between revisions of "WR Greens Meeting Notes 2018-11-07"
Jump to navigation
Jump to search
BobJonkman (talk | contribs) (Stil more meeting notes) |
BobJonkman (talk | contribs) (Still more meeting notes) |
||
Line 8: | Line 8: | ||
== Riding Updates == | == Riding Updates == | ||
+ | |||
+ | |||
* There should be a meeting of Financial Agents for EDAs and CAs from all ridings | * There should be a meeting of Financial Agents for EDAs and CAs from all ridings | ||
=== Kitchener South -- Hespeler === | === Kitchener South -- Hespeler === | ||
+ | |||
* KitSHesp will be having its inaugural AGM | * KitSHesp will be having its inaugural AGM | ||
: '''When''': Wednesday, 28 November 2018 at 7:00pm | : '''When''': Wednesday, 28 November 2018 at 7:00pm | ||
Line 20: | Line 23: | ||
* Several volunteers and members have indicated interest | * Several volunteers and members have indicated interest | ||
* This meeting is open to visitors! | * This meeting is open to visitors! | ||
+ | |||
+ | |||
+ | === Kitchener Centre === | ||
+ | * The EDA is without a President! | ||
+ | ** Matt Piggott has moved to Toronto | ||
+ | ** The role of President is largely symbolic: | ||
+ | *** Arrange the AGM | ||
+ | *** Sign documents for the CFO and Elections Canada/Ontario | ||
+ | *** Who would like to be the Kitchener Centre President? | ||
== Committee Reports == | == Committee Reports == | ||
+ | |||
+ | |||
=== Nominations Committee === | === Nominations Committee === | ||
+ | |||
+ | |||
* Kris Braun has a spreadsheet of potential nominees | * Kris Braun has a spreadsheet of potential nominees | ||
** https://docs.google.com/spreadsheets/d/1IdPdcqD9jpOc89blp6W5h_cBGx1ppJstf_gQv79XGJ8/edit?usp=sharing | ** https://docs.google.com/spreadsheets/d/1IdPdcqD9jpOc89blp6W5h_cBGx1ppJstf_gQv79XGJ8/edit?usp=sharing | ||
+ | ** Contains names of candidates from municipal election | ||
+ | ** Please add new names if you have them! | ||
+ | ** Talk to other potential candidates; Kris Braun will reach out to them | ||
+ | ** Need to focus on joining the Green Party, coming out to meetings and events, and working with us | ||
+ | |||
+ | |||
+ | * Nomination Meetings? | ||
+ | ** Do we have one meeting for everyone? | ||
+ | *** Talk to the individual EDA Executives (who will hold their own nomination meetings) | ||
+ | ** Timing? Still to early... | ||
+ | ** But Kitchener South -- Hespeler will set a Nomination Meeting date at their AGM (Nomination Meeting in February) | ||
+ | |||
+ | |||
+ | * There is still the possibility of an early election, perhaps as early as April | ||
+ | ** But maybe not -- there would be a lot of political fallout for the ruling party if an early election is called | ||
+ | |||
+ | |||
+ | * Get media to cover the nomination meetings! | ||
+ | |||
+ | * Get candidates nominated early, so they're available for Summer Festivals, door knocking, &c. | ||
+ | |||
+ | * Things have changed for the Greens with Mike Schreiner's election | ||
+ | |||
+ | * Funds? EDAs no longer have funds in the bank after the removal of federal per-vote subsidy | ||
+ | ** A Fundraising Committee is needed! | ||
+ | |||
=== Communications Committee === | === Communications Committee === | ||
+ | |||
* Need a Mission Statement for WRGreens | * Need a Mission Statement for WRGreens | ||
** What are we trying to achieve? | ** What are we trying to achieve? | ||
Line 39: | Line 82: | ||
* Google Suites? | * Google Suites? | ||
− | ** Green Party of Canada | + | ** Green Party of Canada already has Google Suites |
** Used by WRGreens in the last two campaigns | ** Used by WRGreens in the last two campaigns | ||
** Creating yet another separate suite will only fragment things even more | ** Creating yet another separate suite will only fragment things even more | ||
− | * Tori Mikhnovsky and Bob Jonkman | + | * Tori Mikhnovsky and Bob Jonkman will meet to sort things out |
+ | |||
+ | |||
+ | === Events Committee === | ||
+ | |||
+ | * ''Trashion Show''' https://www.projecttrashion.com/ (Tori Mikhnovsky) | ||
+ | ** Had volunteers (from the Green Party?) staff WRGreens Info Table | ||
+ | ** University of Waterloo fashion show with clothes made of trash | ||
+ | ** 220 people in 2 shows; 500 through | ||
+ | ** Students signed up | ||
+ | ** Offers to volunteer | ||
+ | ** Need something for new volunteers to do right away | ||
+ | |||
+ | |||
+ | * ''Perspectives On Peace'' http://kwpeace.ca/pictures-perspectives-on-peace-2018/ (Laurel Russwurm) | ||
+ | ** Had info table | ||
+ | ** No new signups, but there was general interest | ||
+ | ** Good visibility for WRGreens (held in Kitchener City Hall Rotunda) | ||
+ | |||
+ | |||
+ | * Three environmental events | ||
+ | ** 16 Oct: Partnering with Nature To Heal The Biosphere (Micheal Purves-Smith and WREN) http://kwpeace.ca/event/partnering-with-nature-to-heal-the-biosphere-2/ | ||
+ | ** 4 Nov: Faith and Climate Transformation: A presentation with Dr. Sailesh Rao (Climate Save & Grand River Unitarian Social Action Committee) http://kwpeace.ca/event/faith-and-climate-transformation-a-presentation-with-dr-sailesh-rao/ | ||
+ | ** 6 Nov: Warmer Wetter Wilder (Nith Valley Ecoboosters) http://kwpeace.ca/event/warmer-wetter-and-wilder-with-dr-blair-feltmate-hosted-by-nithvalleyecoboosters/ | ||
+ | * Green Party people attended these events, but there was no WRGreens Info Table | ||
== General meeting notes == | == General meeting notes == | ||
+ | |||
* People wanting to get involved have found it difficult to get information about the Waterloo Region Green Parties | * People wanting to get involved have found it difficult to get information about the Waterloo Region Green Parties | ||
** Sent e-mails, but they "went into a black hole" | ** Sent e-mails, but they "went into a black hole" | ||
Line 66: | Line 134: | ||
** There is an archive, but it is difficult to use | ** There is an archive, but it is difficult to use | ||
− | === Ian McGregor === | + | |
+ | === Ian McGregor's idea === | ||
+ | |||
* Ideas on voting? | * Ideas on voting? | ||
** People are not voting Green, but voting strategically | ** People are not voting Green, but voting strategically | ||
* Everyone needs to tell 5 other people to vote Green | * Everyone needs to tell 5 other people to vote Green | ||
− | ** | + | ** Go for a walk? |
** It would take only 6 generations of conversations to get 20,000 voters | ** It would take only 6 generations of conversations to get 20,000 voters | ||
− | * One-on-one contacts are easy and community-building | + | ** One-on-one contacts are easy and community-building |
** Going for a walk is also exercise-making! | ** Going for a walk is also exercise-making! | ||
− | * When successful, if we can say "There's 20, | + | * Website with tally of people who pledge to vote Green? |
+ | * When successful, if we can say "There's 20,000 other people voting Green" then others are more likely to vote Green | ||
+ | * Should this go to the Events Committee? "Green Walk" | ||
+ | * Wording for a vote pledge? Collect e-mail addresses? | ||
+ | ** What is the "soft ask"? "Vote for the Green Party if we get 20,000 people"? | ||
+ | ** It's marketing... | ||
+ | ** "We can show you there's enough people voting Green" (to make a difference in the election's outcome) | ||
+ | * Even Mike Schreiner was not thought to be able to win on 1 May 2018 | ||
+ | ** but once the media got hold of it, things changed | ||
+ | * Need to start soon! | ||
+ | * "Latent desire to vote Green" | ||
* But achieving Proportional Representation is better, this is just a stopgap. | * But achieving Proportional Representation is better, this is just a stopgap. | ||
+ | |||
+ | |||
+ | |||
== Acronym Expansion == | == Acronym Expansion == | ||
+ | |||
* EDA - Electoral District Association (federal riding) | * EDA - Electoral District Association (federal riding) | ||
* CA - Constituents Association (provincial riding) | * CA - Constituents Association (provincial riding) | ||
* AGM - Annual General Meeting | * AGM - Annual General Meeting | ||
+ | * CFO - Chief Financial Officer (for EDAs, CAs and campaigns) | ||
+ | |||
+ | [[Category:Green Party]] |
Revision as of 23:40, 13 November 2018
- When
- Wednesday, 7 November 2018 from 6:00pm to 7:00pm
- Where
- Abe Erb Brewery and Restaurant, 151 Charles Street West, Kitchener, Ontario Map
- Who
- Theo, Ian McGregor, Cathy Scott, Laurel Russwurm, Stacey Danckert, David Weber, Kris Braun, David Dolson, Tori Mikhnovsky, Trevor Pollitt, Stephanie Jantzen-Martin, Collan Simmons, Tyler Rouse, Teresa Cornwell, Sam Nabi
Contents
Riding Updates
- There should be a meeting of Financial Agents for EDAs and CAs from all ridings
Kitchener South -- Hespeler
- KitSHesp will be having its inaugural AGM
- When: Wednesday, 28 November 2018 at 7:00pm
- Where: Borealis Restaurant
- Location: XXXXX Map
- Several volunteers and members have indicated interest
- This meeting is open to visitors!
Kitchener Centre
- The EDA is without a President!
- Matt Piggott has moved to Toronto
- The role of President is largely symbolic:
- Arrange the AGM
- Sign documents for the CFO and Elections Canada/Ontario
- Who would like to be the Kitchener Centre President?
Committee Reports
Nominations Committee
- Kris Braun has a spreadsheet of potential nominees
- https://docs.google.com/spreadsheets/d/1IdPdcqD9jpOc89blp6W5h_cBGx1ppJstf_gQv79XGJ8/edit?usp=sharing
- Contains names of candidates from municipal election
- Please add new names if you have them!
- Talk to other potential candidates; Kris Braun will reach out to them
- Need to focus on joining the Green Party, coming out to meetings and events, and working with us
- Nomination Meetings?
- Do we have one meeting for everyone?
- Talk to the individual EDA Executives (who will hold their own nomination meetings)
- Timing? Still to early...
- But Kitchener South -- Hespeler will set a Nomination Meeting date at their AGM (Nomination Meeting in February)
- Do we have one meeting for everyone?
- There is still the possibility of an early election, perhaps as early as April
- But maybe not -- there would be a lot of political fallout for the ruling party if an early election is called
- Get media to cover the nomination meetings!
- Get candidates nominated early, so they're available for Summer Festivals, door knocking, &c.
- Things have changed for the Greens with Mike Schreiner's election
- Funds? EDAs no longer have funds in the bank after the removal of federal per-vote subsidy
- A Fundraising Committee is needed!
Communications Committee
- Need a Mission Statement for WRGreens
- What are we trying to achieve?
- Web site needs streamlining
- https://wrgreens.ca/ is the touchstone
- Google Suites?
- Green Party of Canada already has Google Suites
- Used by WRGreens in the last two campaigns
- Creating yet another separate suite will only fragment things even more
- Tori Mikhnovsky and Bob Jonkman will meet to sort things out
Events Committee
- Trashion Show' https://www.projecttrashion.com/ (Tori Mikhnovsky)
- Had volunteers (from the Green Party?) staff WRGreens Info Table
- University of Waterloo fashion show with clothes made of trash
- 220 people in 2 shows; 500 through
- Students signed up
- Offers to volunteer
- Need something for new volunteers to do right away
- Perspectives On Peace http://kwpeace.ca/pictures-perspectives-on-peace-2018/ (Laurel Russwurm)
- Had info table
- No new signups, but there was general interest
- Good visibility for WRGreens (held in Kitchener City Hall Rotunda)
- Three environmental events
- 16 Oct: Partnering with Nature To Heal The Biosphere (Micheal Purves-Smith and WREN) http://kwpeace.ca/event/partnering-with-nature-to-heal-the-biosphere-2/
- 4 Nov: Faith and Climate Transformation: A presentation with Dr. Sailesh Rao (Climate Save & Grand River Unitarian Social Action Committee) http://kwpeace.ca/event/faith-and-climate-transformation-a-presentation-with-dr-sailesh-rao/
- 6 Nov: Warmer Wetter Wilder (Nith Valley Ecoboosters) http://kwpeace.ca/event/warmer-wetter-and-wilder-with-dr-blair-feltmate-hosted-by-nithvalleyecoboosters/
- Green Party people attended these events, but there was no WRGreens Info Table
General meeting notes
- People wanting to get involved have found it difficult to get information about the Waterloo Region Green Parties
- Sent e-mails, but they "went into a black hole"
- (what e-mail address were they sent to?)
- Stacey gives overview of WRGreens history:
- There are enough of us together to overcome the problems of a single riding association
- Explanation of Committees:
- Events
- Communications and Outreach (includes Membership)
- Volunteers
- Nominations
- Discussion List e-mails need to be made easily accessible
- There is an archive, but it is difficult to use
Ian McGregor's idea
- Ideas on voting?
- People are not voting Green, but voting strategically
- Everyone needs to tell 5 other people to vote Green
- Go for a walk?
- It would take only 6 generations of conversations to get 20,000 voters
- One-on-one contacts are easy and community-building
- Going for a walk is also exercise-making!
- Website with tally of people who pledge to vote Green?
- When successful, if we can say "There's 20,000 other people voting Green" then others are more likely to vote Green
- Should this go to the Events Committee? "Green Walk"
- Wording for a vote pledge? Collect e-mail addresses?
- What is the "soft ask"? "Vote for the Green Party if we get 20,000 people"?
- It's marketing...
- "We can show you there's enough people voting Green" (to make a difference in the election's outcome)
- Even Mike Schreiner was not thought to be able to win on 1 May 2018
- but once the media got hold of it, things changed
- Need to start soon!
- "Latent desire to vote Green"
- But achieving Proportional Representation is better, this is just a stopgap.
Acronym Expansion
- EDA - Electoral District Association (federal riding)
- CA - Constituents Association (provincial riding)
- AGM - Annual General Meeting
- CFO - Chief Financial Officer (for EDAs, CAs and campaigns)