Difference between revisions of "Open Data"
Jump to navigation
Jump to search
BobJonkman (talk | contribs) (Added Open Data Events) |
BobJonkman (talk | contribs) m (→See also:: Added link to WatCamp) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Links to Open Data initiatives | + | Links to Open Data initiatives |
+ | * [http://opendatawr.ca/ Open Data Waterloo Region] | ||
* [http://opendataday.org/ International Open Data Day Hackathon] | * [http://opendataday.org/ International Open Data Day Hackathon] | ||
+ | * [http://sn.jonkman.ca/group/opendata !OpenData] in the [http://oracle.skilledtests.com/group/fediverse !Fediverse] | ||
− | == Events == | + | == [[Open Data Events]] == |
− | {{Open Data Events}} | + | {{:Open Data Events}} |
+ | |||
+ | == Lists == | ||
+ | * [[List of Open Data Catalogues In Canada]] | ||
+ | * [[List of Open Data Advocacy Groups in Canada]] | ||
== See also: == | == See also: == | ||
− | * [[Wikipedia: | + | * [[Wikipedia:Open data in Canada]] |
− | + | * [[WatCamp]] | |
[[Category:Open Data]] | [[Category:Open Data]] |
Latest revision as of 13:23, 22 October 2016
Links to Open Data initiatives
Contents
Open Data Events
Regular meetings
The Open Data Book Club Waterloo Region P2P meets on the third Tuesday of the month.
Saturday, 22 February 2014
Monday, 10 March 2014
- Open Demo evening (Waterloo Region)
- one or two open demos, then move to a pub or something
- Mike volunteers
- venue: Velocity Garage is possible, Matrix/Atlas rooms