Difference between revisions of "Content Management"
BobJonkman (talk | contribs) (Removed Boilerplate category) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | === [[ | + | === [[Marking Up Text for Structured Documents]] === <!-- Can't use variables, don't work in transclusions --> |
<!-- Entity for colon needed so it's not interpreted as <dt> by wiki --> | <!-- Entity for colon needed so it's not interpreted as <dt> by wiki --> | ||
− | ; Date: | + | ; Date: Monday, 13 January 2020 from 7:00pm to 9:00pm |
− | ; Meetup Event: | + | ; Meetup Event: https://www.meetup.com/NetSquared-Kitchener-Waterloo/events/267870637/ |
− | + | ; Location: Room 1301 -- Conrad Grebel University College, 140 Westmount Rd. N., Waterloo, Ontario {{map|url=https://osm.org/go/ZXnbg2DSE--?m=}} | |
− | + | ||
− | |||
− | |||
− | |||
<!-- ; Event Announcement: [[xxxxx Page Name/Announcement xxxxx YYYY-MM-DD]] --> <!-- URL for the announcement message sent a few days before the meeting --> | <!-- ; Event Announcement: [[xxxxx Page Name/Announcement xxxxx YYYY-MM-DD]] --> <!-- URL for the announcement message sent a few days before the meeting --> | ||
− | + | In October 2017 we discussed markup languages used by some members of the KWNPSA. In this iteration of the topic, long-time member Steve Izma discusses his use of markup languages in “real-world” circumstances throughout his professional career in publishing. Where documentation requires the need of serious structure, markup languages may be the right fit for the job. | |
− | |||
− | + | This discussion will be a preliminary look at how logical document structure not only improves communication but also becomes an important archival format, allowing more programmable access to the content of documents over a variety of future contexts. While structured documents can be quite complex, markup systems allow for much simpler ways of creating and editing structured text. We will talk about how to keep the writing environment as uncluttered as possible so that the writer can concentrate on content creation and organization. | |
+ | Steve, Bob and Marc | ||
− | * [[ | + | * [[Marking Up Text for Structured Documents]] |
− | |||
− | |||
− | |||
− | [ | + | [[Category:NPSA]] |
+ | [[Category:Events]] | ||
Latest revision as of 09:53, 13 January 2020
Marking Up Text for Structured Documents
- Date
- Monday, 13 January 2020 from 7:00pm to 9:00pm
- Meetup Event
- https://www.meetup.com/NetSquared-Kitchener-Waterloo/events/267870637/
- Location
- Room 1301 -- Conrad Grebel University College, 140 Westmount Rd. N., Waterloo, Ontario Map
In October 2017 we discussed markup languages used by some members of the KWNPSA. In this iteration of the topic, long-time member Steve Izma discusses his use of markup languages in “real-world” circumstances throughout his professional career in publishing. Where documentation requires the need of serious structure, markup languages may be the right fit for the job.
This discussion will be a preliminary look at how logical document structure not only improves communication but also becomes an important archival format, allowing more programmable access to the content of documents over a variety of future contexts. While structured documents can be quite complex, markup systems allow for much simpler ways of creating and editing structured text. We will talk about how to keep the writing environment as uncluttered as possible so that the writer can concentrate on content creation and organization.
Steve, Bob and Marc